Click here for Health Education Instructor Final Results.
Office Counter of MPSC, Office, Head-quarter, Shillong.. Latest Vacancies in Assam.
View all Office of the DG Prisons / Addl. 14700-370-17290-EB-480-21610-650-28760/- 18 â 27 years 08. The Screening Test shall be applied /conducted bythe Commission in respect of all recruitments to those posts where the method of selection/Syllabus has not been prescribed by the Service Rules
.It came into existence on September 14th 1972.The first member of the Public Service Commission was Shri.
Nov 22, 2012 by Anonymous JLatest ,.
The original advertisement is declared from 4th April, 2013.
Meghalaya Police is one of the youngest police services of India. || Click Here To Comment ||.
SSC SR CHSL LDC/TT Result 2015. Then there will be a Recruitment of Meghalaya Police 2016 link.
Meghalaya Police Recruitment 2016
Sr. | Post Name | Vacancies | Qualification | Pay Scale | Age Limit |
01. | Senior Research Officer | 01 | Ph. D Degree in Fishery Science | Rs. 20700-620-24420-730-29530-890-36650/- | 35 â 40 years |
02. | Homoeopathic Physician | 04 | Bachelor of Homoeopathic Medicine & Surgery/ BHMS or equivalent | Rs. 17000-470-20290-EB-560-25330-760-33690/- | 23 â 29 years |
03. | Animal Husbandry & Veterinary Officer | 06 | B. V. Sc degree in Veterinary Science or equivalent | ââ | 18 â 27 years |
04. | Dairy Officer | 07 | B. Tech degree in Dairy Technology or equivalent | ââ | ââ |
05. | Medical & Health Officer | 50 | MBBS degree or equivalent | ââ | 23 â 31 years |
06. | Assistant Conservator of Forest | 02 | Bachelorâs degree in Science/ Engg. or equivalent | ââ | 20 â 27 years |
07. | Fishery Officer | 07 | B.F.Sc/ B. Sc degree in Pisciculture or equivalent | Rs. 14700-370-17290-EB-480-21610-650-28760/- | 18 â 27 years |
08. | Assistant Teacher Bengali | 01 | Graduate degree in Bengali with B. Ed | Rs. 15700-390-18430-EB-510-23020-690-30610/- | ââ |
09. | Assistant System Engineer | 01 | 2nd class Bachelor degree in Computer Science & Engg./ Computer Engg./ Computer Technology/ IT or equivalent | Rs. 14100-350-16550-EB-460-20690-620-27510/- | ââ |
10. | Senior Instructor in Computer Science & Engg. | 01 | 2nd class Diploma in Computer Science & Engg. or equivalent | ââ | ââ |
11. | Senior Instructor in Civil Engg. | 02 | 2nd class Diploma in Civil Engg. or equivalent | ââ | ââ |
12. | Assistant Teacher (Hindi) | 04 | Graduate in Arts/ Science/ Commerce with B. Ed and Hindi | ââ | ââ |
13. | Assistant Teacher (Life Science) | 04 | Graduate in Science (Botany & Zoology) with B.Ed | ââ | ââ |
14. | Ayush Scientific Officer | 02 | Post Graduate degree in Botany/ Pharmacology Laboratory/ M. Pharma/ Ph.D/ B. Pharma/ M. Sc (Botany) | ââ | ââ |
15. | Block Extension Educator (BEE) | 08 | Graduate or equivalent | ââ | ââ |
16. | Border Areas Development Officer | 02 | ââ | ââ | ââ |
17. | Junior Engineer at Ri-Bhoi District | 01 | Diploma in Civil Engg. | ââ | ââ |
18. | Junior Engineer (Civil) | 07 | ââ | ââ | ââ |
19. | Sub-Divisional Public Relations Officer | 01 | Graduate or equivalent | ââ | ââ |
20. | Junior Accounts Assistant (JAA) | 42 | Graduate or equivalent & basic Computer knowledge | ââ | ââ |
21. | Forest Ranger | 07 | Bachelorâs degree in Science/ Engg. or equivalent | ââ | ââ |
22. | Junior Basketball Coach | 01 | Graduate or equivalent with Diploma in Sports Coaching in relevant sports discipline | ââ | ââ |
23. | Junior Athletic Coach | 04 | ââ | ââ | ââ |
24. | Junior Football Coach | 06 | ââ | ââ | ââ |
25. | Junior Archery Coach | 01 | ââ | ââ | ââ |
26. | Physical Training Instructor | 05 | ââ | ââ | ââ |
27. | Lower Division Assistant | 87 | Graduate or equivalent | Rs. 11300-280-13260-EB-360-16500-500-22000/- | ââ |
28. | Instructor in I.C. Engine | 01 | Passed HSLC/ SSLC or equivalent examination with ITI certificate in respective trade | ââ | ââ |
29. | Instructor in Plumbing Shop | 01 | ââ | ââ | ââ |
30. | Junior Instructor in Machines | 01 | ââ | ââ | ââ |
31. | Pattern Making Instructor | 02 | ââ | ââ | ââ |
32. | Librarian | 01 | 2nd class Masterâs degree in Library Science/ Information Science or equivalent | Rs. 9900-250-11650-EB-320-14530-440-19370/- | ââ |
33. | Assistant Inspectors of Excise | 21 | Passed class HSSLC or equivalent examination | Rs. 9200-230-10810-EB-300-13510-410-18020/- | ââ |
Click Here HPSCWorks Manager and Store Purchase officer in Transport Department Click Here HPSCWorks Manager and Store Purchase officer in Transport Department Click Here HPSCVeterinary SurgeonClick Here HPSCAssistant District AttorneyClick Here HPSCPost of Assistant Professor (College Cadre)Click Here HPSCPost of Assistant Professor (College Cadre)Click Here HPSCDeputy District Attorney in Prosecution DepartmentClick Here HPSC Naib TehsildarClick Here Education Recruitment BoardTo Get More Information High Court of Meghalaya Grade II Meghalaya Judicial Service Click Here High Court of Meghalaya Systems Officer Click Here Meghalaya PSC Meghalaya Police Service Exam Click Here Meghalaya PSC Asst Conservator of Forest 2014 -15Click Here Meghalaya PSC Junior Accounts Assistant 2014 -15Click Here. Meghalaya PSC Results 2013 â Asst Employment Officer Written Exam Results: Meghalaya Public Service Commission has announced the written exam results for the post of Assistant Employment Officer in the Directorate of Employment & Craftsmen Training under Labour Department.
No age limit for those who are already in Government Service provided they have entered service within the prescribed age limit. Click here for Social Studies Instructor Exam Results.
Tags : meghalaya public service commission,recent government job details,meghalaya police recruitment 2016,meghalaya police application form,meghalaya psc,meghalaya psc jobs,meghalaya careers,meghalaya employment,meghalaya job listings,meghalaya job search,meghalaya search engine,work in meghalaya,meghalaya psc result,recruitment,latest govt jobs,megpolice.gov.in,shillong,meghalaya
No comments:
Post a Comment